Emma Maersk / Schedules

  
Dates in blue reflect actual arrival/departure dates
 
Port Name Terminal Name Arrival Date Departure Date Voyage Number
Suez Canal Canal Zone Terminal 03 Feb 2012 00:35 03 Feb 2012 17:04 1202
Rotterdam APM Terminals Rotterdam 10 Feb 2012 20:00 11 Feb 2012 15:00 1202
Bremerhaven NTB North Sea Terminal Bremerhaven 12 Feb 2012 12:00 13 Feb 2012 00:01 1202
Gdansk DCT Gdansk SA 15 Feb 2012 12:00 18 Feb 2012 02:00 1203
Aarhus Aarhus, APM Terminal 20 Feb 2012 06:00 20 Feb 2012 19:00 1203
Gothenburg APM Terminals Gothenburg AB 21 Feb 2012 07:00 22 Feb 2012 07:00 1203
Bremerhaven NTB North Sea Terminal Bremerhaven 23 Feb 2012 14:00 24 Feb 2012 06:00 1203
Rotterdam APM Terminals Rotterdam 25 Feb 2012 15:30 26 Feb 2012 15:00 1203
Algeciras Algeciras - ML Terminal 01 Mar 2012 02:00 01 Mar 2012 20:00 1203
Port Tangier Mediterranee Eurogate Tanger Terminal 02 Mar 2012 07:00 03 Mar 2012 01:00 1203
Suez Canal Canal Zone Terminal 06 Mar 2012 19:00 07 Mar 2012 17:00 1203
Singapore Singapore/PSA Terminal 17 Mar 2012 18:00 19 Mar 2012 04:00 1203
Yantian YanTian Intl. Container Terminal 22 Mar 2012 16:00 23 Mar 2012 18:00 1203
Hong Kong Hong Kong / Modern Terminals Ltd 24 Mar 2012 02:00 24 Mar 2012 16:00 1203
Kwangyang Kwangyang Terminal 27 Mar 2012 18:30 28 Mar 2012 10:00 1203
Ningbo Ningbo Terminal 29 Mar 2012 21:00 30 Mar 2012 07:30 1203
Shanghai Yangshan, SGH Shengdong Terminal 31 Mar 2012 08:00 01 Apr 2012 05:30 1204
Yantian YanTian Intl. Container Terminal 04 Apr 2012 08:00 04 Apr 2012 19:00 1204
Tanjung Pelepas Pelabuhan Tanjung Pelepas Terminal 08 Apr 2012 07:00 09 Apr 2012 07:00 1204
Suez Canal Canal Zone Terminal 20 Apr 2012 01:00 20 Apr 2012 17:00 1204
Rotterdam APM Terminals Rotterdam 27 Apr 2012 12:00 28 Apr 2012 07:00 1204
Bremerhaven NTB North Sea Terminal Bremerhaven 29 Apr 2012 12:00 30 Apr 2012 00:01 1204
Gdansk DCT Gdansk SA 02 May 2012 12:00 05 May 2012 02:00 1204
 
Generated on Sun, 5 Feb 2012 05:19 UTC
Sailing Schedule data is refreshed 4 times daily at 00h00, 06h00, 12h00 and 18h00 UTC (last refreshed on Sun, 5 Feb 2012 02:20 UTC).
Maersk Line is one of the leading liner shipping companies in the world, serving customers all over the globe.

EMMA MAERSK Container vessel   -   Schedules  |  Specification  |  Engine  |  Photo gallery  |  Shipping Lines Directory  |  Freight Directory
Copyright 2012 © www.emma-maersk.com   Development - LOWSTORM